Revolutionary Screw Speeds
The TSE Series has screw speeds of up to 600 revolutions per minute.
Complete extrusion lines based on TSE Series Extruders include feeding, pelletizing, and packaging systems from CPM Ruiya Extrusion that provide entry-level companies with a low-cost solution that can be deployed and serviced around the world.
TSE Series Extruders manufactured in our CPM Ruiya Extrusion facility are available with Asia-standard machine sizes: 20, 35, 40, 52, 65, 75, 95, and 135.
Key Features
Model | D(mm) | Center Distance (cm) | Screw Speed (rpm) | Max Power (kw) | Torque/Shaft (Nm) |
---|---|---|---|---|---|
TSE20 | 22 | 1.48 | 600 | 4 | 30 |
TSE30 | 30 | 2.6 | 600 | 11 | 83 |
TSE35 | 35.6 | 3 | 600 | 18.5 | 140 |
TSE40 | 41 | 3.45 | 600 | 30 | 227 |
TSE52 | 51.4 | 4.3 | 600 | 55 | 416 |
TSE65 | 62.4 | 5.2 | 600 | 90 | 680 |
TSE75 | 71 | 6 | 600 | 160 | 1210 |
TSE85 | 81 | 6.78 | 600 | 220 | 1663 |
TSE95 | 93 | 7.8 | 600 | 315 | 2381 |
TSE120 | 120 | 9.8 | 600 | 560 | 4457 |
TSE125 | 124 | 10 | 600 | 630 | 4763 |
The TSE Series has screw speeds of up to 600 revolutions per minute.
The TSE Series offers control systems based on Siemens programmable logic control hardware.
An extruder built to handle your shear-sensitive material processing needs.
Our gearboxes are built in-house, ensuring high quality and capability.
Features
The TSE Series offers you a high-performing extrusion solution at a low cost.