Explore solutions using the 7900 Series Pellet Mill
Known for its dependability and versatility, the 7900 Series Pellet Mill is ready to meet your oilseed, animal feed, and food processing challenges.
Explore All SolutionsThe 7900 Pellet Mill is the go-to pellet mill for many applications. Whether it’s hard-running biomass, high-capacity animal feeds or anything in between, the 7900 is known for its dependability and versatility.
The 1700 Pellet Mill is energy efficient; its gear drive reduces energy consumption by 10% to 20% compared to belt drives. Built tough with a reliable gear drive system, this pellet mill can also save you money by including standard features often considered extras by the competition (e.g., Integrated Circuit lube system).
CPM automation capabilities can control anything from a standalone piece of equipment to an entire processing operation. We can also integrate with your Enterprise Resource Planning (ERP) and finance systems for seamless operation.
Full Automation System: An integrated process control solution for receiving, grinding, batching, pelleting, and loadout processes.
Pelleting Automation: Automates conditioning, pelleting, cooling, post-pellet liquid addition, and routing processes.
Pellet Mill Controller: The ideal solution for pelleting control without a database.
Key Features
Model | Die ID | Die width | Die Working Area | HP* | Die RPM 60Hz/50Hz | Die Peripheral Speed FPM** |
---|---|---|---|---|---|---|
7930-4 | 30 in | 3.7 in | 349 in² | 400 | 180/150 | 1,696 |
7930-6 | 30 in | 6.1 in | 578 in² | 400 | 180/150 | 1,696 |
7930-8 | 30 in | 8.2 in | 777 in² | 400 | 180/150 | 1,696 |
7932-5 | 32.5 in | 4.9 in | 500 in² | 400 | 180/150 | 1,824 |
7932-9 | 32.5 in | 9.4 in | 964 in² | 450 | 180/150 | 1,824 |
7932-11 | 32.5 in | 10.8 in | 1,106 in² | 500 | 180/150 | 1,824 |
7932-12 | 32.5 in | 12.2 in | 1,251 in² | 500 | 180/150 | 1,824 |
7936-12 | 36 in | 12.2 in | 1,385 in² | 500 | 180/150 | 1,989 |
7936-14 | 36 in | 14.2 in | 1,605 in² | 500-600 | 180/150 | 1,989 |
*HP/KW may change with application; 1,800 RPM motor at 60 Hz and 1,500 RPM motor at 50 Hz.
**Feet per minute – calculated with 3-inch thick die and 1,800 RPM motor.
***Meters per second – calculated with 3-inch thick die and 1,500 RPM motor.
Model | Die ID | Die width | Die Working Area | kW* | Die RPM 60Hz/50Hz | Die Peripheral Speed MPS*** |
---|---|---|---|---|---|---|
7930-4 | 762 mm | 94 mm | 2,251 cm² | 250 | 180/150 | 8.6 |
7930-6 | 762 mm | 155 mm | 3,728 cm² | 250 | 180/150 | 8.6 |
7930-8 | 762 mm | 209 mm | 5,012 cm² | 250 | 180/150 | 8.6 |
7932-5 | 826 mm | 125 mm | 3,225 cm² | 250 | 180/150 | 9.3 |
7932-9 | 826 mm | 240 mm | 6,218 cm² | 315 | 180/150 | 9.3 |
7932-11 | 826 mm | 275 mm | 7,134 cm² | 315 | 180/150 | 9.3 |
7932-12 | 826 mm | 311 mm | 8,069 cm² | 375 | 180/150 | 9.3 |
7936-12 | 914 mm | 311 mm | 8,933 cm² | 375 | 180/150 | 10.1 |
7936-14 | 914 mm | 356 mm | 10,352 cm² | 450 | 180/150 | 10.1 |
*HP/KW may change with application; 1,800 RPM motor at 60 Hz and 1,500 RPM motor at 50 Hz.
**Feet per minute – calculated with 3-inch thick die and 1,800 RPM motor.
***Meters per second – calculated with 3-inch thick die and 1,500 RPM motor.
Features
The 7900 Series Pellet Mill is the workhorse that just keeps going. It’s your go-to pellet mill for almost any application and the benchmark by which all others are measured. Whether it is high-capacity animal feeds, oilseed by-product, or anything in between, the 7900 can pellet almost anything.
Features
The 7900 is CPM tough—as you’d expect. But inside, its proven gear drive has the most energy-efficient power transmission system around. In fact, it’s the industry standard. With a reliable 10–20% reduction in energy consumption, it’s got lower overall maintenance costs than belt drives and will just keep running.